2020-21 Football Statistics - Ellsworth Community College
Yds/Game
175.5
Rush/Game
54.5
Pass/Game
121.0
Pts/Game
12.9
Yds allowed/Game
295.1
Rush allowed/Game
148.3
Pass allowed/Game
146.9
Pts allowed/Game
40.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-6 (.250) |
| Conference (Pct.) | 0-4 (.000) |
| Streak | Lost 2 |
| Home | 0-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Iowa Western Community College | L, 54-0 |
| Apr 17 | Iowa Central Community College | L, 58-6 |
| May 1 | Snow College | L, 69-18 |
| May 8 | at Southern Shreveport | W, 22-20 |
| May 15 | at Iowa Central Community College | L, 62-20 |
| May 21 | Iowa Western Community College | L, 40-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Scoring | 103 | 32 | ||
| Points per game | 12.9 | 8.0 | ||
| Total offense | 1404 | 541 | ||
| Yards per game | 175.5 | 135.3 | ||
| Passing yards | 968 | 360 | ||
| Comp-Att-Int | 107-235-10 | 53-120-5 | ||
| Passing yards per game | 121.0 | 90.0 | ||
| Passing yards per attempt | 4.1 | 3.0 | ||
| Passing yards per completion | 9.0 | 6.8 | ||
| Passing touchdowns | 4 | 0 | ||
| Rushing yards | 436 | 181 | ||
| Rushing attempts | 232 | 108 | ||
| Rushing yards per game | 54.5 | 45.3 | ||
| Yards per rush | 1.9 | 1.7 | ||
| Rushing touchdowns | 8 | 2 | ||
| 1st downs | 81 | 41 | ||
| Rushing 1st downs | 36 | 17 | ||
| Passing 1st downs | 37 | 19 | ||
| Penalty 1st downs | 8 | 5 | ||
| 1st downs per game | 10.1 | 10.3 | ||
| 3rd-down conversions | 28-119 | 13-59 | ||
| 3rd down % | 24% | 22% | ||
| 4th-down conversions | 5-18 | 2-8 | ||
| 4th down % | 28% | 25% | ||
| Kick returns (No.-Yards) | 34-576 | 23-400 | ||
| Kick return average | 16.9 | 17.4 | ||
| Punt returns (No.-Yards) | 4-7 | 3-3 | ||
| Punt return average | 1.8 | 1.0 | ||
| Field goals | 0-1 | 0-1 | ||
| Field goal % | 0.0% | 0.0% | ||
| PATs | 1-3 | 0-0 | ||
| PAT % | 33.3% | - | ||
| Punts (No.-Yards) | 64-1846 | 31-824 | ||
| Average per punt | 28.8 | 26.6 | ||
| Red zone scores | 0-1 | 0-1 | ||
| Red zone % | 0% | 0% | ||
| Red zone touchdowns | 0-1 | 0-1 | ||
| Red zone touchdown % | 0% | 0% | ||
| Fumbles-lost | 11-5 | 9-5 | ||
| Fumbles recovered | 11 | 5 | ||
| Defensive INTs | 10 | 2 | ||
| Interception returns (No.-Yds) | 10-169 | 2-56 | ||
| Interception return average | 16.9 | 28.0 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 370 | 188 | ||
| Sacks | 14 | 4 | ||
| Penalties | 13 | 9 | ||
| Penalty yards | 103 | 78 | ||
| Time of possession per game | 6:41 | 13:21 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kevin Lukasiewicz | Fr | QB | 7 | 77 | 159 | 48.4% | 733 | 104.7 | 4.6 | 3 | 7 | 69 | 84.6 |
| 1 | Jadin Daniels | RFR | QB | 5 | 20 | 48 | 41.7% | 181 | 36.2 | 3.8 | 1 | 2 | 56 | 71.9 |
| 12 | Ryan Justice | RFR | QB | 2 | 10 | 28 | 35.7% | 54 | 27.0 | 1.9 | 0 | 1 | 11 | 44.8 |
| Totals | 8 | 107 | 235 | 45.5% | 968 | 121.0 | 4.1 | 4 | 10 | 69 | 77.2 | |||
| Opponent | 8 | 85 | 158 | 53.8% | 1175 | 146.9 | 7.4 | 17 | 4 | 46 | 146.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ja'Ron Early | So | RB | 8 | 117 | 373 | 46.6 | 3.2 | 3 | 35 | 3 | 2 |
| 1 | Jadin Daniels | RFR | QB | 5 | 31 | 167 | 33.4 | 5.4 | 3 | 30 | 2 | 0 |
| 22 | Trent Lane | RFR | RB | 3 | 19 | 31 | 10.3 | 1.6 | 0 | 9 | 1 | 0 |
| 34 | Cade Flaugh | Fr | RB | 3 | 5 | 17 | 5.7 | 3.4 | 0 | 7 | - | - |
| 21 | Will Darden | Fr | RB | 2 | 5 | -7 | -3.5 | -1.4 | 0 | 2 | - | - |
| 12 | Ryan Justice | RFR | QB | 2 | 4 | -14 | -7.0 | -3.5 | 0 | 2 | 2 | 1 |
| 14 | Kevin Lukasiewicz | Fr | QB | 7 | 51 | -131 | -18.7 | -2.6 | 2 | 15 | 1 | 1 |
| Totals | 8 | 232 | 436 | 54.5 | 1.9 | 8 | 35 | 11 | 5 | |||
| Opponent | 8 | 246 | 1186 | 148.3 | 4.8 | 19 | 52 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Donmonic Perks | RSO | WR | 4 | 25 | 6.3 | 244 | 61.0 | 9.8 | 1 | 56 |
| 7 | Ja'Ron Early | So | RB | 8 | 16 | 2.0 | 57 | 7.1 | 3.6 | 0 | 33 |
| 16 | Deablo McGee | Fr | WR | 5 | 12 | 2.4 | 66 | 13.2 | 5.5 | 0 | 20 |
| 1 | Jadin Daniels | RFR | QB | 5 | 11 | 2.2 | 182 | 36.4 | 16.5 | 2 | 69 |
| 6 | Malcolm Gillie | Fr | WR | 6 | 8 | 1.3 | 91 | 15.2 | 11.4 | 0 | 20 |
| 87 | J.D. Czech | RFR | TE | 8 | 6 | 0.8 | 58 | 7.3 | 9.7 | 0 | 17 |
| 84 | Dianta Huffman | Fr | DB | 4 | 2 | 0.5 | 19 | 4.8 | 9.5 | 0 | 11 |
| 22 | Trent Lane | RFR | RB | 3 | 2 | 0.7 | 9 | 3.0 | 4.5 | 0 | 8 |
| 83 | Marcus Cranshaw | Fr | WR | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| 21 | Will Darden | Fr | RB | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| 5 | Dominique Ford | Fr | QB | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Totals | 8 | 95 | - | 856 | 107.0 | 9.0 | 4 | 69 | |||
| Opponent | 8 | 76 | - | 1044 | 130.5 | 13.7 | 15 | 46 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Daejon Wolfe | RFR | WR | 2 | - | - | - | - | 1 | 3 | 33% | 1 |
| 87 | J.D. Czech | RFR | TE | 8 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| Totals | 8 | 0 | 1 | 0% | 0 | 1 | 3 | 33% | 1 | |||
| Opponent | 8 | 6 | 11 | 55% | 56 | 35 | 37 | 95% | 53 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kevin Lukasiewicz | Fr | QB | 7 | 32 | 1138 | 35.6 | 62 | 1 | 2 | 5 | 0 |
| 11 | Donmonic Perks | RSO | WR | 4 | 17 | 407 | 23.9 | 46 | 2 | 2 | 1 | 0 |
| 81 | Daejon Wolfe | RFR | WR | 2 | 9 | 227 | 25.2 | 39 | 0 | 0 | 0 | 0 |
| 15 | Isaiah Ward | RFR | LB | 2 | 6 | 74 | 12.3 | 28 | 0 | 0 | 0 | 0 |
| Totals | 8 | 64 | 1846 | 28.8 | 62 | 3 | 4 | 6 | 0 | |||
| Opponent | 8 | 17 | 545 | 32.1 | 41 | 6 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ja'Ron Early | So | RB | 10 | 142 | 14.2 | 0 | 27 | - | - | - | - | - |
| 25 | Darrius Jackson | Fr | DB | 2 | 92 | 46.0 | 1 | 85 | 1 | 2 | 2.0 | 0 | 2 |
| 16 | Deablo McGee | Fr | WR | 6 | 71 | 11.8 | 0 | 18 | - | - | - | - | - |
| 6 | Malcolm Gillie | Fr | WR | 3 | 47 | 15.7 | 0 | 21 | - | - | - | - | - |
| 11 | Donmonic Perks | RSO | WR | 1 | 21 | 21.0 | 0 | 0 | - | - | - | - | - |
| 1 | Jadin Daniels | RFR | QB | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| 19 | Andrew Behm | Fr | LB | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| 30 | DeAundre Brown | Fr | DL | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| 22 | Trent Lane | RFR | RB | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
| 10 | Jonathan Forson | Fr | DB | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 4 |
| 84 | Dianta Huffman | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 34 | 576 | 16.9 | 1 | 85 | 4 | 7 | 1.8 | 0 | 4 | |||
| Opponent | 10 | 236 | 23.6 | 1 | 35 | 15 | 208 | 13.9 | 1 | 58 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Darrius Jackson | Fr | DB | 1 | - | - | 2 | 92 | 94 | 94.0 |
| 1 | Jadin Daniels | RFR | QB | 5 | 167 | 182 | - | 17 | 366 | 73.2 |
| 7 | Ja'Ron Early | So | RB | 8 | 373 | 57 | - | 142 | 572 | 71.5 |
| 11 | Donmonic Perks | RSO | WR | 4 | - | 244 | - | 21 | 265 | 66.3 |
| 16 | Deablo McGee | Fr | WR | 5 | - | 66 | - | 71 | 137 | 27.4 |
| 6 | Malcolm Gillie | Fr | WR | 6 | - | 91 | - | 47 | 138 | 23.0 |
| 22 | Trent Lane | RFR | RB | 3 | 31 | 9 | - | -2 | 38 | 12.7 |
| 87 | J.D. Czech | RFR | TE | 8 | - | 58 | - | - | 58 | 7.3 |
| 5 | Dominique Ford | Fr | QB | 1 | - | 7 | - | - | 7 | 7.0 |
| 34 | Cade Flaugh | Fr | RB | 3 | 17 | - | - | - | 17 | 5.7 |
| 84 | Dianta Huffman | Fr | DB | 4 | - | 19 | 0 | - | 19 | 4.8 |
| 83 | Marcus Cranshaw | Fr | WR | 2 | - | 7 | - | - | 7 | 3.5 |
| 19 | Andrew Behm | Fr | LB | 8 | - | - | - | 8 | 8 | 1.0 |
| 10 | Jonathan Forson | Fr | DB | 8 | - | - | 5 | - | 5 | .6 |
| 30 | DeAundre Brown | Fr | DL | 7 | - | - | - | 1 | 1 | .1 |
| Totals | 8 | 436 | 856 | 7 | 576 | 1875 | 234.4 | |||
| Opponent | 8 | 1186 | 1044 | 208 | 236 | 2674 | 334.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jadin Daniels | RFR | QB | 30 | 6.0 | 3 | 2 | 0 | - | - | - | - | - | - | 0 |
| 7 | Ja'Ron Early | So | RB | 18 | 2.3 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| 14 | Kevin Lukasiewicz | Fr | QB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| 10 | Jonathan Forson | Fr | DB | 6 | 0.8 | - | - | - | 0 | 1 | 0 | - | - | - | 0 |
| 25 | Darrius Jackson | Fr | DB | 6 | 6.0 | - | - | 1 | 0 | - | - | - | - | - | 0 |
| 11 | Donmonic Perks | RSO | WR | 6 | 1.5 | - | 1 | 0 | - | - | 0 | - | - | - | 0 |
| 81 | Daejon Wolfe | RFR | WR | 1 | 0.5 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 103 | 12.9 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Opponent | 323 | 40.4 | 19 | 15 | 1 | 1 | 1 | 1 | 35 | 6 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Andrew Behm | Fr | LB | 8 | 45 | 25 | 70.0 | 8.8 | 2.5 | 30 | 12.0 | 52 | - | 1 | 0 | - | - | - | - |
| 2 | Daveion Crawford | Fr | DB | 8 | 41 | 5 | 46.0 | 5.8 | - | - | 0.0 | - | - | - | - | 2 | 0 | - | - |
| 28 | Michael Moore | So | LB | 7 | 32 | 6 | 38.0 | 5.4 | - | - | 3.5 | 8 | 1 | 2 | 0 | 1 | 4 | 3 | - |
| 30 | DeAundre Brown | Fr | DL | 7 | 14 | 13 | 27.0 | 3.9 | 2.5 | 28 | 9.0 | 47 | - | 1 | 0 | - | - | - | 1 |
| 10 | Jonathan Forson | Fr | DB | 8 | 20 | 4 | 24.0 | 3.0 | 1.0 | 10 | 2.5 | 15 | - | 3 | 7 | 4 | 119 | 3 | - |
| 23 | Nick Breon | Fr | LB | 6 | 16 | 7 | 23.0 | 3.8 | 0.5 | 0 | 4.5 | 19 | - | - | - | - | - | - | - |
| 13 | Tanner Cromer | Fr | DL | 4 | 8 | 9 | 17.0 | 4.3 | 2.0 | 19 | 3.0 | 21 | - | 1 | 0 | 1 | 6 | - | - |
| 31 | Michael Newman | RFR | LB | 5 | 14 | 2 | 16.0 | 3.2 | 1.0 | 10 | 2.0 | 11 | - | - | - | - | - | - | - |
| 3 | Davon Sears | So | DL | 5 | 7 | 8 | 15.0 | 3.0 | 2.0 | 15 | 5.5 | 31 | 1 | - | - | - | - | - | 1 |
| 24 | Derion Simon | Fr | DB | 7 | 11 | 0 | 11.0 | 1.6 | - | - | 1.0 | 1 | 1 | 1 | 0 | - | - | 3 | - |
| 9 | Josaphat Tamatekou | So | DL | 3 | 9 | 2 | 11.0 | 3.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Dea'lo McGee | Fr | DL | 7 | 6 | 4 | 10.0 | 1.4 | 0.5 | 8 | 1.5 | 11 | - | - | - | - | - | 1 | - |
| 42 | Elijah Holmes | Fr | LB | 2 | 6 | 2 | 8.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Ari Curtis | Fr | DL | 2 | 7 | 0 | 7.0 | 3.5 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 98 | Tauivi Olamaleva | RFR | DL | 4 | 3 | 4 | 7.0 | 1.8 | - | - | 3.0 | 6 | - | - | - | - | - | - | - |
| 20 | TJ Bailey | RSO | DB | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 1.0 | 1 | - | - | - | 2 | 40 | 1 | - |
| 45 | Keyshon Thomas | So | LB | 1 | 3 | 2 | 5.0 | 5.0 | 2.0 | 8 | 3.0 | 9 | 1 | - | - | - | - | - | - |
| 25 | Darrius Jackson | Fr | DB | 1 | 4 | 0 | 4.0 | 4.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 15 | Isaiah Ward | RFR | LB | 2 | 3 | 1 | 4.0 | 2.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | 1 | - |
| 35 | Paapa Yeboah | Fr | DL | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Iverson Anderson | Fr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 87 | J.D. Czech | RFR | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Will Darden | Fr | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 6 | Malcolm Gillie | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Dianta Huffman | Fr | DB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Rayshawn Jackson | Fr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Kevin Lukasiewicz | Fr | QB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 73 | Deivi Martinez | Fr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 11 | Donmonic Perks | RSO | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 27 | Elijah Smith | Fr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| Totals | 8 | 268 | 102 | 370.0 | 46.3 | 14.0 | 133 | 56.5 | 247 | 8 | 11 | 7 | 10 | 169 | 16 | 3 | |||
| Opponent | 8 | 174 | 215 | 389.0 | 48.6 | 21.0 | 155 | 62.5 | 234 | 9 | 6 | 48 | 9 | 141 | 27 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kevin Lukasiewicz | Fr | QB | 4 | 42 | 91 | 46.2% | 285 | 71.3 | 3.1 | 0 | 4 | 33 | 63.7 |
| 12 | Ryan Justice | RFR | QB | 2 | 10 | 28 | 35.7% | 54 | 27.0 | 1.9 | 0 | 1 | 11 | 44.8 |
| 1 | Jadin Daniels | RFR | QB | 2 | 1 | 1 | 100.0% | 21 | 10.5 | 21.0 | 0 | 0 | 21 | 276.4 |
| Totals | 4 | 53 | 120 | 44.2% | 360 | 90.0 | 3.0 | 0 | 5 | 33 | 61.0 | |||
| Opponent | 4 | 64 | 109 | 58.7% | 865 | 216.3 | 7.9 | 13 | 2 | 46 | 161.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ja'Ron Early | So | RB | 4 | 56 | 213 | 53.3 | 3.8 | 2 | 31 | 3 | 2 |
| 22 | Trent Lane | RFR | RB | 2 | 8 | 19 | 9.5 | 2.4 | 0 | 8 | 1 | 0 |
| 34 | Cade Flaugh | Fr | RB | 2 | 5 | 17 | 8.5 | 3.4 | 0 | 7 | - | - |
| 21 | Will Darden | Fr | RB | 1 | 4 | -9 | -9.0 | -2.3 | 0 | 2 | - | - |
| 12 | Ryan Justice | RFR | QB | 2 | 4 | -14 | -7.0 | -3.5 | 0 | 2 | 2 | 1 |
| 14 | Kevin Lukasiewicz | Fr | QB | 4 | 31 | -45 | -11.3 | -1.5 | 0 | 15 | 1 | 1 |
| Totals | 4 | 108 | 181 | 45.3 | 1.7 | 2 | 31 | 9 | 5 | |||
| Opponent | 4 | 164 | 704 | 176.0 | 4.3 | 12 | 52 | 10 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Donmonic Perks | RSO | WR | 2 | 13 | 6.5 | 130 | 65.0 | 10.0 | 0 | 31 |
| 7 | Ja'Ron Early | So | RB | 4 | 10 | 2.5 | 51 | 12.8 | 5.1 | 0 | 33 |
| 1 | Jadin Daniels | RFR | QB | 2 | 9 | 4.5 | 53 | 26.5 | 5.9 | 0 | 12 |
| 16 | Deablo McGee | Fr | WR | 2 | 6 | 3.0 | 30 | 15.0 | 5.0 | 0 | 9 |
| 6 | Malcolm Gillie | Fr | WR | 3 | 5 | 1.7 | 52 | 17.3 | 10.4 | 0 | 20 |
| 87 | J.D. Czech | RFR | TE | 4 | 2 | 0.5 | 18 | 4.5 | 9.0 | 0 | 11 |
| 84 | Dianta Huffman | Fr | DB | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 0 | 11 |
| 22 | Trent Lane | RFR | RB | 2 | 2 | 1.0 | 9 | 4.5 | 4.5 | 0 | 8 |
| 83 | Marcus Cranshaw | Fr | WR | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| 21 | Will Darden | Fr | RB | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 |
| 5 | Dominique Ford | Fr | QB | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Totals | 4 | 52 | - | 378 | 94.5 | 7.3 | 0 | 33 | |||
| Opponent | 4 | 64 | - | 865 | 216.3 | 13.5 | 12 | 46 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | J.D. Czech | RFR | TE | 4 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| Totals | 4 | 0 | 1 | 0% | 0 | - | - | - | 0 | |||
| Opponent | 4 | 4 | 9 | 44% | 56 | 26 | 28 | 93% | 38 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kevin Lukasiewicz | Fr | QB | 4 | 16 | 497 | 31.1 | 51 | 1 | 1 | 2 | 0 |
| 81 | Daejon Wolfe | RFR | WR | 1 | 9 | 227 | 25.2 | 39 | 0 | 0 | 0 | 0 |
| 11 | Donmonic Perks | RSO | WR | 2 | 6 | 100 | 16.7 | 34 | 0 | 0 | 0 | 0 |
| Totals | 4 | 31 | 824 | 26.6 | 51 | 1 | 1 | 2 | 0 | |||
| Opponent | 4 | 16 | 507 | 31.7 | 41 | 6 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Darrius Jackson | Fr | DB | 2 | 92 | 46.0 | 1 | 85 | 1 | 2 | 2.0 | 0 | 2 |
| 16 | Deablo McGee | Fr | WR | 6 | 71 | 11.8 | 0 | 18 | - | - | - | - | - |
| 7 | Ja'Ron Early | So | RB | 5 | 67 | 13.4 | 0 | 27 | - | - | - | - | - |
| 6 | Malcolm Gillie | Fr | WR | 2 | 35 | 17.5 | 0 | 21 | - | - | - | - | - |
| 1 | Jadin Daniels | RFR | QB | 1 | 17 | 17.0 | 0 | 0 | - | - | - | - | - |
| 19 | Andrew Behm | Fr | LB | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| 22 | Trent Lane | RFR | RB | 1 | -2 | -2.0 | 0 | 0 | - | - | - | - | - |
| 10 | Jonathan Forson | Fr | DB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 84 | Dianta Huffman | Fr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 23 | 400 | 17.4 | 1 | 85 | 3 | 3 | 1.0 | 0 | 2 | |||
| Opponent | 7 | 170 | 24.3 | 1 | 35 | 10 | 173 | 17.3 | 1 | 58 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | at Grand View University JV | W, 31-14 | 327 | 138 | 13-22 | 59% | 189 | 44 | 4.3 | 1 | 2 | 50.0 | 5 | 25 | 0:00 |
| Apr 3 | at Arkansas Baptist College | L, 6-0 | 91 | 22 | 7-26 | 27% | 69 | 30 | 2.3 | 4 | - | 39.0 | 4 | 0 | 0:00 |
| Apr 9 | at Iowa Western Community College | L, 54-0 | 73 | 53 | 6-27 | 22% | 20 | 25 | 0.8 | 1 | 3 | 75.0 | 2 | 17 | 24:45 |
| Apr 17 | Iowa Central Community College | L, 58-6 | 232 | 188 | 28-51 | 55% | 44 | 24 | 1.8 | - | - | 28.0 | - | 0 | 0:00 |
| May 1 | Snow College | L, 69-18 | 181 | 220 | 10-28 | 36% | -39 | 17 | -2.3 | - | - | 52.0 | - | 0 | 0:00 |
| May 8 | at Southern Shreveport | W, 22-20 | 264 | 228 | 24-39 | 62% | 36 | 33 | 1.1 | 3 | 1 | 41.0 | 1 | 0 | 0:00 |
| May 15 | at Iowa Central Community College | L, 62-20 | 140 | 66 | 10-17 | 59% | 74 | 30 | 2.5 | 1 | - | 28.0 | - | 0 | 0:00 |
| May 21 | Iowa Western Community College | L, 40-6 | 96 | 53 | 9-25 | 36% | 43 | 29 | 1.5 | - | 2 | 57.0 | 2 | 61 | 28:40 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | - | 1 | - | - | - | 103 | 12.9 |
| Conference | 4 | 4 | - | - | - | - | - | 32 | 8.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 3 | 5 | - | - | - | - | - | 30 | 10.0 |
| Away | 5 | 9 | - | 1 | - | - | - | 73 | 14.6 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 2 | 7 | - | 1 | - | - | - | 53 | 26.5 |
| Losses | 6 | 7 | - | - | - | - | - | 50 | 8.3 |
- |
|||||||||
| March | 1 | 5 | - | 1 | - | - | - | 31 | 31.0 |
| April | 3 | 1 | - | - | - | - | - | 6 | 2.0 |
| May | 4 | 8 | - | - | - | - | - | 66 | 16.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 40.4 | 323 | 295.1 | 146.9 | 148.3 | 46.3 | 10 | 11 | 14 | 1 |
| Conference | 4 | 53.5 | 214 | 392.3 | 216.3 | 176.0 | 47.0 | 2 | 5 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 3 | 55.7 | 167 | 443.0 | 206.3 | 236.7 | 45.7 | - | 3 | 2 | - |
| Away | 5 | 31.2 | 156 | 206.4 | 111.2 | 95.2 | 46.6 | 10 | 8 | 12 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 2 | 17.0 | 34 | 88.0 | 69.0 | 19.0 | 45.5 | 4 | 4 | 6 | 0 |
| Losses | 6 | 48.2 | 289 | 364.2 | 172.8 | 191.3 | 46.5 | 6 | 7 | 8 | 1 |
- |
|||||||||||
| March | 1 | 14.0 | 14 | 176.0 | 138.0 | 38.0 | 50.0 | 1 | 3 | 5 | 0 |
| April | 3 | 39.3 | 118 | 284.7 | 149.0 | 135.7 | 47.3 | 5 | 2 | 6 | 0 |
| May | 4 | 47.8 | 191 | 332.8 | 147.5 | 185.3 | 44.5 | 4 | 6 | 3 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
